Career Mirror describes itself as career intelligence for people who are growing, switching, or building. CairnCareers is narrower on purpose: students and recent graduates choosing a first path. The biggest difference is not the audience, though. It is whether you can see where the numbers came from.
| Feature | Career Mirror | CairnCareers |
|---|---|---|
| Built for | People who are growing, switching, or building, according to its homepage.5 | College students and recent graduates choosing a first path. |
| What it does | Helps you understand your skills, map your path, and navigate what comes next.5 | Scores each path you are weighing for AI exposure, shows pay and growth as context, and hands you a term-by-term roadmap toward a first job.3 |
| Where the numbers come from | We did not find a methodology page or a list of data sources on careermirror.ai on the date checked.5 | O*NET occupational task data, the Eloundou et al. (2024) exposure framework in Science, and METR's capability trend. Every source is named and linked on the methodology page.1 |
| Can you check a number | Not that we could find. | Yes. Every number on the dashboard carries a numbered footnote with a source link, and pay and growth data are kept separate from the exposure score.1 |
| The plan | A mapped path.5 | A term-by-term roadmap, each term closing one evidence gap, plus resume, LinkedIn, network, and interview modules built from the same records.3 |
| Invented numbers | Not stated. | Never. The coach asks for the figure and shows where it belongs, and falls back to an honest scope description if you do not have one. |
| Price | See careermirror.ai for current plans.5 | Free tier. Pro at US$6 a month. Premium at US$11 a month.2 |
Statements about Career Mirror describe its public pages on the date checked and may have changed since. If something here is out of date, tell us and we will correct it.