CareerWing and CairnCareers both hand you a plan. The difference is who the plan is for and what the clock is. CareerWing counts in days from today. CairnCareers counts in academic terms, because that is the calendar a student actually lives on.
| Feature | CareerWing | CairnCareers |
|---|---|---|
| Built for | Professionals navigating uncertainty, discovering what is next, and staying accountable to a plan, according to its homepage.4 | College students and recent graduates choosing a first path. |
| The plan | A 30/90/365-day plan generated automatically once your matches are ready, with daily missions, XP, badges, and a Career Health Score.4 | A term-by-term roadmap. Each term closes the biggest evidence gap first, sequenced so the earliest work makes the later work easier. See the sample roadmap.3 |
| The coach | Ava, a chat coach available around the clock.4 | A coach that asks one question at a time to turn what you did into a record with a number in it, and never writes the number for you. |
| Where the matches come from | Your profile: strengths, motivations, work style, goals and constraints.4 We did not find a public page naming outside data sources. | O*NET occupational task data, the Eloundou et al. (2024) exposure framework in Science, and METR's capability trend, every source linked on the methodology page.1 |
| AI exposure | Described as helping you discover future-proof careers.4 We did not find a published method for how that is measured. | A task-weighted 0 to 100 exposure score per path, with pay and growth data kept separate from it so you can see what moved the result.1 |
| One record, many outputs | Missions and progress tracking.4 | One answered prompt raises your coverage, writes a resume bullet, and writes a LinkedIn line at the same time. |
| Price | See careerwing.ai for current plans.4 | Free tier. Pro at US$6 a month. Premium at US$11 a month.2 |
Statements about CareerWing describe its public pages on the date checked and may have changed since. If something here is out of date, tell us and we will correct it.