Make the Leap sells one-time reports. CairnCareers is a subscription that keeps your plan current. Both start free and neither needs a resume. The difference is what the result is built from, and what happens after you read it.
| Feature | Make the Leap | CairnCareers |
|---|---|---|
| Built for | Several assessments for different situations. First Leap is the one its FAQ describes as built for students, recent graduates, and anyone early in their career.6 | College students and recent graduates choosing a first path. |
| Where the numbers come from | AI configured around frameworks the founder developed through 9+ years of coaching and retreat facilitation, according to its FAQ.6 We did not find an outside data source named there. | O*NET occupational task data, the Eloundou et al. (2024) exposure framework in Science, and METR's capability trend. Every source is named and linked on the methodology page.1 |
| AI exposure | First Leap results include what its FAQ calls AI-proof scores.6 We did not find a published method for how they are measured. | A task-weighted 0 to 100 exposure score per path, with pay and growth data kept separate from it so you can see what moved the result.1 |
| The plan | A finished report, delivered as a PDF and on a web page. The Career Leap Roadmap adds a 90-day transition outline and a 4-week guided email program.6 | A term-by-term roadmap that re-sequences as evidence gaps close or your target career changes, plus resume, LinkedIn, network, and interview modules built from the same records.3 |
| What happens next term | The report is yours as written. A new read means a new assessment. | The roadmap updates. A plan written once for a junior is out of date by the following autumn, after new courses, an internship, or a change of mind. |
| How you start | A free assessment of about 10 minutes.6 | Leave an email for beta access. No resume or work history needed. |
| Price | Free assessment, then one-time purchases: First Leap Blueprint at US$19, Career Brief at US$29, Career Leap Roadmap at US$79.6 | Free tier. Pro at US$6 a month. Premium at US$11 a month.2 |
Statements about Make the Leap describe its public pages on the date checked and may have changed since. If something here is out of date, tell us and we will correct it.